# BOS Execution Board

**Owner:** Russ  
**Operating Cadence:** Daily 15-minute standup + weekly executive review  
**Start Date:** 2026-03-17  
**Status Legend:** Not Started | In Progress | Blocked | Done

---

## Top 3 Priorities (Next 90 Days)

1. Build and launch licensing platform (gov + commercial + private holdco paths)
2. Stand up capital raise machine (banker-ready narrative + data room + target list)
3. Free key people for high-value execution (time release + delegation + KPI rhythm)

---

## Active Sprint (72-Hour Activation)

| ID | Workstream | Task | Human Owner | Agent Owner | Due | Status | Next Action | Blocker |
|---|---|---|---|---|---|---|---|---|
| BOS-001 | Licensing | Draft licensing architecture v1 (Gov / Commercial / HoldCo) | Russ | Russ Assistant | 2026-03-18 | In Progress | Finalize one-page structure + circulate for review | None |
| BOS-002 | Licensing | Create term sheet template + clause set (IP, QA, audit, termination) | Russ | Russ Assistant | 2026-03-18 | Not Started | Draft template and redline checklist | None |
| BOS-003 | Capital | Produce banker 1-page investment memo | Russ | Russ Assistant | 2026-03-18 | In Progress | Convert approved banker narrative into memo format | None |
| BOS-004 | Capital | Stand up data room checklist (v1) | Russ | Russ Assistant | 2026-03-18 | Not Started | Build checklist by category: legal/ops/financial | None |
| BOS-005 | Marketing | Create BOS executive narrative kit (30s/2m/10m) | Russ | Russ Assistant | 2026-03-18 | In Progress | Draft scripts aligned to gov/banker/C-suite tone | None |
| BOS-006 | Marketing | Build first visual shot list + storyboard outline | Russ | Russ Assistant | 2026-03-19 | Not Started | Create scene-by-scene sequence for BOS overview | None |
| BOS-007 | Ops | Complete key-person time release audit (v1) | Russ | Russ Assistant | 2026-03-19 | Not Started | Identify low-value tasks and handoff candidates | None |
| BOS-008 | Ops | Define KPI stack (throughput, cost/door, lease-up speed, cycle time) | Russ | Russ Assistant | 2026-03-19 | Not Started | Publish KPI definitions + weekly reporting format | None |
| BOS-009 | Delivery | Finalize merged BOS + licensing package assets | Russ | Russ Assistant | 2026-03-18 | In Progress | Validate final doc/audio package index | None |
| BOS-010 | Governance | Daily standup protocol + decision log | Russ | Russ Assistant | 2026-03-18 | Not Started | Add daily update block + executive decision queue | None |

---

## Decision Queue (Needs Russ)

| Priority | Decision Needed | Options | Recommended | Deadline | Status |
|---|---|---|---|---|---|
| High | Licensing channel sequence | Gov-first / Commercial-first / Parallel | Parallel with commercial pilots first  | 2026-03-18 | Open |
| High | Capital target profile | Debt-heavy / Equity-heavy / Blended | Blended with staged tranches | 2026-03-18 | Open |
| Medium | Initial geography expansion | AR focus / TX focus / AR+TX dual | AR+TX dual with sequencing by readiness | 2026-03-19 | Open |

---

## Daily Standup Format (15 Minutes)

1. What shipped in last 24h?
2. What is blocked?
3. What ships in next 24h?
4. **Next decision needed from Russ**

---

## Weekly Executive Review (30 Minutes)

- KPI snapshot (trend, not noise)
- Licensing pipeline update
- Capital pipeline update
- Marketing performance + narrative consistency
- Bottlenecks and resource reallocations

---

## File Outputs to Produce (Company Shared)

- `company/clients/licensing-playbook-v1.md`
- `company/clients/capital-room-checklist-v1.md`
- `company/brand/bos-narrative-kit-v1.md`
- `company/processes/time-release-plan-v1.md`
- `company/processes/kpi-dashboard-spec-v1.md`

---

**Last Updated:** 2026-03-17  
**Maintained by:** Russ Assistant

— Added by Russ Assistant, 2026-03-17
